Cymatix Motor Selector
Use our product filter to select your motor based on technical specifications and parameters.
Home / Products / Motors / Cymatix Motors / Cymatix Motor Selector
Cymatix Motors & Brakes
At Cymatix, we have leveraged our 40+ years of industry experience to not only help customers size/select rotary brushless servo motor solutions but have the ability to provide custom motors and configurations to best meet application demands. Our designs are based on motor part sets which are manufactured overseas and stocked locally in Petaluma CA. By offering a modular design, we can generate hundreds of iterations of motor solutions based on inventory components. For unique applications, where we don’t have a solution on the shelf, our team of industry experts are here to help and will design a custom solution that is uniquely tailored to meet your needs.
Motor Part Number | Flange [mm] | Length [mm] | Voltage [Vdc] Rated / Peak | Torque [Nm] | Speed [rpm] | Power [Watts] | Encoder Res [ppr] | List Price [$] | RFQ | CAD Models | Spec Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
MP24-2B-MX2500-NN-01 | 24 | 58 | 24 / 170 | 0.1 | 3000 | 30 | 2500* | $451 | .STEP | ||
E017-1A-MX5000-NN-001 | 42 | 53 | 24 / 170 | 0.1 | 3000 | 30 | 5000* | $253 | .STEP | ||
E017-2A-MX5000-NN-001 | 42 | 72 | 24 / 170 | 0.2 | 3000 | 60 | 5000* | $266 | .STEP | ||
E017-3A-MX5000-NN-001 | 42 | 90 | 24 / 170 | 0.3 | 3000 | 90 | 5000* | $293 | .STEP | ||
EP23-1A-MX5000-CN-001 | 57 | 71 | 72 /170 | 0.39 | 6000 | 220 | 5000* | $388 | .STEP | ||
EP23-2A-MX5000-CN-001 | 57 | 97 | 72 / 170 | 0.63 | 5250 | 350 | 5000* | $653 | .STEP | ||
EP23-3A-MX5000-CN-001 | 57 | 122 | 72 / 170 | 0.78 | 5750 | 467 | 5000* | $693 | .STEP | ||
MP60-3A-MX5000-CN-001 | 60 | 143 | 48 / 170 | 1.3 | 4000 | 540 | 5000 | $410 | .STEP | ||
MP60-3B-MX5000-CN-001 | 60 | 143 | 72 / 310 | 1.3 | 4000 | 540 | 5000 | $410 | .STEP | ||
MP60-3C-MX5000-CN-001 | 60 | 143 | 170 / 310 | 1.3 | 3000 | 400 | 5000 | $410 | .STEP | ||
MP80-2B-BX2500-CN-001 | 80 | 153 | 310 / 310 | 2.44 | 3000 | 765 | 2500 | $452 | .STEP | ||
MP80-2B-BX2500-CB-001 | 80 | 190 | 310 / 310 | 2.44 | 3000 | 765 | 2500 | $610 | .STEP | ||
EP34-2A-MX2500-CN-001 | 82 | 153 | 48 / 170 | 2.44 | 3000 | 765 | 2500* | $452 | .STEP | ||
EP34-2B-MX2500-CN-001 | 82 | 153 | 310 / 310 | 2.44 | 3000 | 765 | 2500 | $452 | .STEP |
Cymatix Brakes
If your application is vertical, adding a motor brake is highly recommended. These brakes mount to the front of the motor and internally have an electro-mechanical braking mechanism, which opens by applying 24Vdc. If a voltage signal is not sent to the brake, it will not release, preventing any rotational motion from occurring. This voltage signal can be commanded or operated as a fail-safe in the event of a power failure. When the brake no longer receives voltage, it will stop motion thus preventing the load from moving and damaging the machine or the parts being processed in the machine.
Motor Brake PN | Flange [mm] | Length [mm] | Torque [Nm] | Voltage [Vdc] | Shaft Input [mm] | List Price [$] | RFQ | CAD Models | Spec Sheets |
---|---|---|---|---|---|---|---|---|---|
BPC017-21-003 | 42 | 49 | 0.113 | 24 | 5 | $110 | .STEP | ||
BPC023-24-027 | 57 | 48 | 0.5 | 24 | 6.35 | $180 | .STEP | ||
BPC023-24-026 | 57 | 62 | 0.8 | 24 | 6.35 | $200 | .STEP | ||
BPC024-24-002 | 60 | 70 | 1.5 | 24 | 14 | $334 | .STEP | ||
BPC034-24-003 | 82 | 78 | 1.7 | 24 | 12.7 | $207 | .STEP |
Servo motors require drives/controls to run.